Grade System of Nepali Education
Hello!
Thanks for watching
Today I am going to show how to present grading system of Nepal.
Thanks for watching
Today I am going to show how to present grading system of Nepal.
Percentage Obtained | Grade | Grade Description | Grade Point |
>90% | A+ | Outstanding | 4.0 |
80%-89% | A | Excellent | 3.6 |
70%-79% | B+ | Very Good | 3.2 |
60%-69% | B | Good | 2.8 |
50%-59% | C+ | Above Average | 2.4 |
40%-49% | C | Average | 2.0 |
20%-39% | D | Below Average | 1.6 |
1%-19% | E | Insufficient | 0.8 |
0 | N | Not Graded | 0.0 |
Comments
Post a Comment